Miami Beach Real Estate Update-Single Family Homes
Number of current Active Listings: 310
Highest Priced Listing: $49,995,000
Lowest Priced Listing:? $205,900
Number of Sales this year: 136
Highest Priced Sale this year: $25,500,000
Lowest Priced Sale this year:? $126,000
Pending Sales Today: 88
Miami Beach Real Estate Update by Zip code:
33139:? 38 sold this year
Market Analysis Report |
Property Type: Single Family (RE1) | Status: Closed Sale | Number of Properties: 37 |
|
| #Beds | #FBaths | SF/FF | List Price | LP$/SqFt | Sale Price | SP$/SqFt | SP$/LP$ | Days on Market |
---|
High | 12 | 13 | 15,008 | $32,000,000 | $2,132 | $25,500,000 | $1,699 | 161.72 | 729 |
---|
Low | 0 | 0 | 1,180 | $265,900 | $97 | $370,000 | $82 | 52.04 | 0 |
---|
Average | 4.62 | 4.08 | 4,692.72 | $3,600,481 | $658 | $3,056,388 | $571 | 90.09 | 202.22 |
---|
Median | 4 | 3 | 3,010 | $1,995,000 | $641 | $1,900,000 | $540 | 90.06 | 143 |
---|
|
33140:? 52 sold this year
Market Analysis Report |
Property Type: Single Family (RE1) | Status: Closed Sale | Number of Properties: 52 |
|
| #Beds | #FBaths | SF/FF | List Price | LP$/SqFt | Sale Price | SP$/SqFt | SP$/LP$ | Days on Market |
---|
High | 10 | 11 | 10,383 | $6,900,000 | $997 | $6,536,289 | $892 | 101.98 | 1,242 |
---|
Low | 3 | 2 | 1,554 | $374,900 | $158 | $375,000 | $151 | 72.06 | 2 |
---|
Average | 4.54 | 4.15 | 3,758.02 | $1,852,167 | $426 | $1,639,292 | $378 | 89.57 | 184.77 |
---|
Median | 4 | 4 | 3,188.5 | $1,010,000 | $321 | $900,000 | $303 | 90.83 | 111 |
---|
|
33141:? 40 sold this year
Market Analysis Report |
Property Type: Single Family (RE1) | Status: Closed Sale | Number of Properties: 40 |
|
| #Beds | #FBaths | SF/FF | List Price | LP$/SqFt | Sale Price | SP$/SqFt | SP$/LP$ | Days on Market |
---|
High | 6 | 5 | 4,992 | $2,990,000 | $753 | $2,700,000 | $680 | 101.02 | 596 |
---|
Low | 2 | 1 | 1,084 | $174,900 | $105 | $126,000 | $80 | 72.04 | 2 |
---|
Average | 3.53 | 2.65 | 2,492.62 | $816,980 | $313 | $738,310 | $282 | 90.82 | 170.18 |
---|
Median | 3 | 2 | 2,310 | $614,150 | $260 | $545,000 | $243 | 90.72 | 128 |
---|
|
The compilation of listing and market data information is provided by our local MLS system Miami Association of REALTOR(R) ?s. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Copyright ? By Jamey Prezzi 2011 *Miami Beach Real Estate Update-Single Family Homes 07-12-11
Source: http://www.miamicitydiggs.com/miami-beach-real-estate-updatesingle-family-homes-071211/?utm_source=rss&utm_medium=rss&utm_campaign=miami-beach-real-estate-updatesingle-family-homes-071211
c# c# axis axis
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.